| Test Parameters | K⁺, Na⁺, Cl⁻, Ca²⁺, pH, TCO₂ |
|---|---|
| Calculated Parameters | nCa, TCa, AG |
| Measuring Method | Ion Selective Electrode Method |
| Blood Measuring Range | |
| K⁺ | 0.50 – 15.00 mmol/L |
| Na⁺ | 30.0 – 200.0 mmol/L |
| Cl⁻ | 30.0 – 200.0 mmol/L |
| Ca²⁺ | 0.10 – 5.00 mmol/L |
| pH | 4.0 – 9.0 |
| TCO₂ | 4.0 – 70.0 mmol/L |
| Blood Accuracy | |
| K⁺, Na⁺, Cl⁻ | ≤ ±3.0% |
| Ca²⁺ | ≤ ±5.0% or 0.05 mmol/L |
| pH | ≤ 0.15 |
| TCO₂ | ≤ 3.0 mmol/L |
| Blood Precision | |
| K⁺, Na⁺, Cl⁻ | ≤ 1.5% |
| Ca²⁺ | ≤ 1.5% |
| pH | ≤ 1.0% |
| TCO₂ | ≤ 3.0% |
| Urine Measuring Range | |
| K⁺ | 5.0 – 150.0 mmol/L |
| Na⁺ | 30.0 – 200.0 mmol/L |
| Cl⁻ | 10.0 – 300.0 mmol/L |
| General Specifications | |
| Measuring Time | ≤ 100 seconds |
| Sample Capacity | 160 µL |
| Sample Type | Whole Blood and Urine |
| Sampling Method | Automatic |
| Operating Temperature | 15°C – 30°C |
| Humidity Level | ≤ 85% |
| Display | Color Touchscreen Display |
| Data Storage | Yes |
| Power Consumption | 50 W |
| Power Supply | AC 220V ±22V or AC 110V ±11V, 50–60Hz |
| Product Dimension | 408 × 390 × 230 mm |
| Weight | 8 kg |
© vpsmedicalequipments.com. All Rights Reserved. Designed by Sahavas Technologies