| Type of Generator | 2 Pulse, Full Wave Rectified (Line Frequency) |
|---|---|
| Output | 8 kW |
| mA Range | 25 – 100 mA |
| kVp Range | 40 – 100 kVp |
| Exposure Time | 0.1 – 6 Seconds |
| Display | Digital (kV, mA & mAs) |
| Input Supply | 1 Phase, 230V AC, 50 Hz (±5%) |
| Focal Spot Size | 2.6 mm |
| X-Ray Tube Type | Stationary Anode |
| Collimator | Manual Light Beam Diaphragm (LBD) |
| Tube Stand | Spring Balance Mobile |
| Protection | Tube Overload & High Voltage Protection |
© vpsmedicalequipments.com. All Rights Reserved. Designed by Sahavas Technologies